Les Brown Pool - Site License Hy-Tek's MEET MANAGER 6:55 AM 01-Feb-10 Page 1
MASH JUNIOR CHAMPS 2009-10 - 30-Jan-10 to 31-Jan-10
Results
 
 
#1 Men 11 66 Yard Back
Name Age Team Finals Time
Finals
1 PRICE, STUART 11 SHKZI-MS 49.20
2 REID, THOMAS 11 PIRZI-MS 49.54
3 ONORATI, AIDAN 11 PIRZI-MS 51.09
4 BOWL, DAVID 11 PIRZI-MS 52.11
5 HOUNSELL, RYAN 11 SPART-MS 52.48
6 CHIANG, BRANDON L 11 OTTZI-MS 54.98
7 BURNETT, LIAM 11 SHKZI-MS 56.23
8 ANNANDALE, DESMOND 11 PIRZI-MS 56.92
#1 Men 11 66 Yard Back
Name Age Team Prelim Time
Preliminaries
1 PRICE, STUART 11 SHKZI-MS 50.16
2 REID, THOMAS 11 PIRZI-MS 51.58
3 ONORATI, AIDAN 11 PIRZI-MS 52.01
4 HOUNSELL, RYAN 11 SPART-MS 53.54
5 BOWL, DAVID 11 PIRZI-MS 54.16
6 CHIANG, BRANDON L 11 OTTZI-MS 55.13
7 BURNETT, LIAM 11 SHKZI-MS 57.01
8 ANNANDALE, DESMOND 11 PIRZI-MS 59.47
 
9 NWAEZE, UCHENNA 11 SHKZI-MS 1:04.09
10 UMALI, MIGUEL 11 OTTZI-MS 1:05.09
 
11 WILLIAMS, DILSHAAD 11 SPART-MS 1:08.80
12 MOLIFFE, BRANDON 11 SPART-MS 1:09.86
13 FRANCIS, SEAN 11 OTTZI-MS 1:15.73
14 PETTINI, FEDERICO 11 PIRZI-MS 1:17.64
#2 Women 11 66 Yard Free
Name Age Team Finals Time
Finals
1 COCKROFT, SYDNE 11 SPART-MS 41.77
2 SAUNGWEME, NOTHANDO 11 SPART-MS 42.45
3 DOORMAN, LORNA 11 DOZIM-MS 43.09
4 MAKOVA, DANAI 11 SPART-MS 44.51
5 STIJKEL, EMMA 11 DOZIM-MS 44.86
6 VAN DEN BERGH, SEUGNET 11 DOZIM-MS 46.07
*7 DINGISWAYO, CERISE 11 SHKZI-MS 46.29
*7 SMITH, HAYLEY 11 PIRZI-MS 46.29
#2 Women 11 66 Yard Free
Name Age Team Prelim Time
Preliminaries
1 COCKROFT, SYDNE 11 SPART-MS 42.77
2 DOORMAN, LORNA 11 DOZIM-MS 43.86
3 SAUNGWEME, NOTHANDO 11 SPART-MS 44.10
4 MAKOVA, DANAI 11 SPART-MS 44.80
5 STIJKEL, EMMA 11 DOZIM-MS 45.82
6 DINGISWAYO, CERISE 11 SHKZI-MS 46.72
7 SMITH, HAYLEY 11 PIRZI-MS 46.92
8 VAN DEN BERGH, SEUGNET 11 DOZIM-MS 47.10
 
9 ZWART, BRYONY 11 SPART-MS 48.16
10 DERERA, LISA 11 SPART-MS 48.30
 
11 MAVU, SARAH 11 SPART-MS 48.36
12 MUSABA, CHIBWE 11 HGHZI-MS 48.54
13 MVUDUDU, RUTENDO 11 HGHZI-MS 50.45
14 NGWENYA, LIKETSO 11 HGHZI-MS 51.45
15 TAYLOR, TYLA 11 DOZIM-MS 51.89
16 BRADNICK, CARRY 11 DOZIM-MS 51.95
17 BASS, COURTNEY 11 OTTZI-MS 53.64
18 MUTSERIWA, GAMU 11 HGHZI-MS 54.01
19 PEACOCKE, REBECCA 11 PIRZI-MS 55.39
20 ZIMUTO, GAMU 11 HGHZI-MS 56.23
21 NDUKU, NYASHA 11 OTTZI-MS 57.54
22 MALUNGA, MUTSA 11 HGHZI-MS 1:00.13
--- MAVHIMA, MANDIPA 11 OTTZI-MS DQ
#3 Men 9 132 Yard IM
Name Age Team Finals Time
Finals
1 STEPHENS, MATTHEW 9 SHKZI-MS 2:02.64
2 ALLARDICE, JOSHUA 9 DOZIM-MS 2:10.89
3 DORWARD, DOUGLAS 9 PIRZI-MS 2:13.82
4 DAVIS, LIAM 9 SPART-MS 2:21.39
5 SCHEEPERS, RUBEN 9 DOZIM-MS 2:30.73
--- MAKUNIKE, DEAN 9 SHKZI-MS DQ
#3 Men 9 132 Yard IM
Name Age Team Prelim Time
Preliminaries
1 STEPHENS, MATTHEW 9 SHKZI-MS 2:04.11
2 ALLARDICE, JOSHUA 9 DOZIM-MS 2:14.09
3 DORWARD, DOUGLAS 9 PIRZI-MS 2:14.90
4 DAVIS, LIAM 9 SPART-MS 2:20.83
5 SCHEEPERS, RUBEN 9 DOZIM-MS 2:25.82
6 MAKUNIKE, DEAN 9 SHKZI-MS 2:54.48
--- KHATOUN, AYMAN 9 SHKZI-MS DQ
#4 Women 9 33 Yard Breast
Name Age Team Finals Time
Finals
1 WATYOKA, CHIEDZA 9 HGHZI-MS 29.64
2 WATT, MELLISSA 9 SPART-MS 30.13
3 GOLDSMITH, TORI 9 SHKZI-MS 30.16
4 MUKONOWESHURO, NYASHA 9 SHKZI-MS 32.48
5 SITHOLE, COURTNEY 9 SHKZI-MS 33.80
6 HOUNSELL, JODIE 9 SPART-MS 34.26
--- NGWENYA, TANATSA 9 SHKZI-MS DQ
--- SHANGWA, YEMURAI 9 SHKZI-MS DQ
#4 Women 9 33 Yard Breast
Name Age Team Prelim Time
Preliminaries
1 WATYOKA, CHIEDZA 9 HGHZI-MS 30.29
2 GOLDSMITH, TORI 9 SHKZI-MS 30.32
3 WATT, MELLISSA 9 SPART-MS 31.01
4 MUKONOWESHURO, NYASHA 9 SHKZI-MS 31.99
5 SITHOLE, COURTNEY 9 SHKZI-MS 33.22
6 SHANGWA, YEMURAI 9 SHKZI-MS 34.67
7 NGWENYA, TANATSA 9 SHKZI-MS 34.74
8 HOUNSELL, JODIE 9 SPART-MS 34.82
 
9 ROSS, DEANE 9 PIRZI-MS 35.48
10 MANUEL, ANDREA 9 SPART-MS 36.48
 
11 MAKAVA, VANESSA 9 MARZI-MS 58.39
--- NOOR, SAMREENA 9 DOZIM-MS DQ
#5 Men 10 66 Yard Back
Name Age Team Finals Time
Finals
1 EESON, MARTIN 10 SPART-MS 51.45
2 ONORATI, CHASE 10 PIRZI-MS 51.61
3 STEELE, MARCUS 10 HGHZI-MS 53.26
4 GAUSI, DUMISANI 10 SPART-MS 53.92
5 RENSBURG, CODY 10 OTTZI-MS 54.86
6 SPIES, RYAN 10 DOZIM-MS 56.29
7 ZANIN, DANIEL 10 SHKZI-MS 58.61
8 JOE, RICARDO 10 SHKZI-MS 1:05.01
#5 Men 10 66 Yard Back
Name Age Team Prelim Time
Preliminaries
1 EESON, MARTIN 10 SPART-MS 52.89
2 ONORATI, CHASE 10 PIRZI-MS 53.01
3 STEELE, MARCUS 10 HGHZI-MS 54.80
4 RENSBURG, CODY 10 OTTZI-MS 55.26
5 GAUSI, DUMISANI 10 SPART-MS 55.89
6 SPIES, RYAN 10 DOZIM-MS 56.83
7 ZANIN, DANIEL 10 SHKZI-MS 57.92
8 WILSON, BRENT 10 SHKZI-MS 1:01.45
 
9 JOE, RICARDO 10 SHKZI-MS 1:02.81
10 VANDENBERG, CRAIG 10 SPART-MS 1:03.22
 
11 NICHOL, MARCUS 10 SPART-MS 1:08.01
12 NDUKU, JOSHUA 10 OTTZI-MS 1:14.01
13 MHURUYENGWE, TAKUNDA 10 OTTZI-MS 1:15.61
14 NWAEZE, CHIDIEBERE 10 SHKZI-MS 1:19.39
15 SMITH, COLE 10 SHKZI-MS 1:24.61
16 SITHOLE, RYAN 10 SHKZI-MS 1:26.45
17 MADZIMA, TAPIWA 10 MARZI-MS 1:28.82
#6 Women 10 66 Yard Fly
Name Age Team Finals Time
Finals
1 MARUTA, RUTENDO 10 SHKZI-MS 58.39
2 SMITH, OCEAN 10 SPART-MS 59.45
3 JOHNSTON, EMILY 10 DOZIM-MS 1:02.95
4 BARTHOLOMEW, HANNAH 10 DOZIM-MS 1:06.16
5 DE CHASSART, GABBY 10 DOZIM-MS 1:06.67
6 MATAMBO, CHANTELLE 10 OTTZI-MS 1:08.70
7 RICHARDS, KIRSTY 10 OTTZI-MS 1:09.07
8 MHURUYENGWE, TADIWA 10 OTTZI-MS 1:18.73
#6 Women 10 66 Yard Fly
Name Age Team Prelim Time
Preliminaries
1 MARUTA, RUTENDO 10 SHKZI-MS 58.29
2 SMITH, OCEAN 10 SPART-MS 1:00.98
3 JOHNSTON, EMILY 10 DOZIM-MS 1:06.09
4 MATAMBO, CHANTELLE 10 OTTZI-MS 1:07.61
5 DE CHASSART, GABBY 10 DOZIM-MS 1:09.95
Preliminaries ... (#6 Women 10 66 Yard Fly)
6 BARTHOLOMEW, HANNAH 10 DOZIM-MS 1:10.29
7 RICHARDS, KIRSTY 10 OTTZI-MS 1:16.42
8 MHURUYENGWE, TADIWA 10 OTTZI-MS 1:20.30
#7 Men 8&U 33 Yard Free
Name Age Team Finals Time
Finals
1 CHIANG, BRUCE L 8 OTTZI-MS 21.80
2 ONORATI, COLE 8 PIRZI-MS 22.48
3 CHIKUTU, TAFADZWA 8 OTTZI-MS 24.51
4 MUSABA, MAPALO 8 HGHZI-MS 24.77
5 MTETWA, TARIRO 8 OTTZI-MS 24.86
6 WATERFALL, CALLUM 8 DOZIM-MS 25.11
7 READ, RYAN 8 DOZIM-MS 26.07
8 MAKOVA, TATENDA 7 SPART-MS 26.42
#7 Men 8&U 33 Yard Free
Name Age Team Prelim Time
Preliminaries
1 CHIANG, BRUCE L 8 OTTZI-MS 22.01
2 ONORATI, COLE 8 PIRZI-MS 23.06
3 WATERFALL, CALLUM 8 DOZIM-MS 23.92
4 CHIKUTU, TAFADZWA 8 OTTZI-MS 24.11
5 MTETWA, TARIRO 8 OTTZI-MS 24.61
6 MUSABA, MAPALO 8 HGHZI-MS 24.89
7 MAKOVA, TATENDA 7 SPART-MS 26.07
8 READ, RYAN 8 DOZIM-MS 26.23
 
9 ANNANDALE, LANCE 8 PIRZI-MS 26.54
10 UMALI, CAMERON 8 OTTZI-MS 26.64
 
11 CHIANG, BRYAN L 6 OTTZI-MS 27.39
12 MWAKAVARARA, JASON 8 HGHZI-MS 27.73
13 VAN DEN BERG, KYLE 8 SPART-MS 27.77
14 WAZARA, KUDZAIISHE 7 OTTZI-MS 30.09
#8 Women 8&U 33 Yard Fly
Name Age Team Finals Time
Finals
1 STANDER, HOLLIE 8 PIRZI-MS 26.54
2 ZIMUTO, CHENGETAI 8 HGHZI-MS 27.36
3 FRANK, THANIA 8 SHKZI-MS 30.54
4 WATERFALL, KYRA 8 DOZIM-MS 30.57
5 MUTANGADURA, RUVA 8 HGHZI-MS 31.06
6 KAINGA, AITASHE 8 OTTZI-MS 33.16
7 JONGWE, RUVARASHE 8 OTTZI-MS 33.32
8 BUSANGABANYE, CAMILLA 8 HGHZI-MS 36.01
#8 Women 8&U 33 Yard Fly
Name Age Team Prelim Time
Preliminaries
1 STANDER, HOLLIE 8 PIRZI-MS 26.92
2 ZIMUTO, CHENGETAI 8 HGHZI-MS 28.57
3 WATERFALL, KYRA 8 DOZIM-MS 29.77
4 FRANK, THANIA 8 SHKZI-MS 31.92
5 MUTANGADURA, RUVA 8 HGHZI-MS 32.16
6 JONGWE, RUVARASHE 8 OTTZI-MS 32.64
7 KAINGA, AITASHE 8 OTTZI-MS 33.23
8 BUSANGABANYE, CAMILLA 8 HGHZI-MS 35.07
 
9 DAY, ZOE 8 SPART-MS 35.23
10 DAVIS, JORDYN 8 SPART-MS 35.77
 
11 BASS, LORRYN 8 OTTZI-MS 35.97
12 KADZVITI, KUNDAI 8 HGHZI-MS 38.42
13 MTETWA, CHIEDZA 7 OTTZI-MS 39.09
14 DAY, CARRIE 8 SPART-MS 40.57
15 CHISANGO, RUMBIDZAI 8 OTTZI-MS 48.42
--- HAMMOND, ROBIN 8 SPART-MS DQ
#9 Men 11 66 Yard Breast
Name Age Team Finals Time
Finals
1 HOUNSELL, RYAN 11 SPART-MS 56.98
2 CHIANG, BRANDON L 11 OTTZI-MS 57.01
3 REID, THOMAS 11 PIRZI-MS 58.39
4 PRICE, STUART 11 SHKZI-MS 1:00.23
5 ONORATI, AIDAN 11 PIRZI-MS 1:00.64
6 ANNANDALE, DESMOND 11 PIRZI-MS 1:02.42
7 BOWL, DAVID 11 PIRZI-MS 1:07.64
8 NWAEZE, UCHENNA 11 SHKZI-MS 1:10.70
#9 Men 11 66 Yard Breast
Name Age Team Prelim Time
Preliminaries
1 CHIANG, BRANDON L 11 OTTZI-MS 56.01
2 HOUNSELL, RYAN 11 SPART-MS 57.95
3 REID, THOMAS 11 PIRZI-MS 58.51
4 PRICE, STUART 11 SHKZI-MS 59.45
5 ONORATI, AIDAN 11 PIRZI-MS 59.82
6 ANNANDALE, DESMOND 11 PIRZI-MS 1:03.09
7 NWAEZE, UCHENNA 11 SHKZI-MS 1:06.67
8 BOWL, DAVID 11 PIRZI-MS 1:07.13
 
9 BURNETT, LIAM 11 SHKZI-MS 1:08.51
10 FRANCIS, SEAN 11 OTTZI-MS 1:13.67
 
11 WILLIAMS, DILSHAAD 11 SPART-MS 1:14.86
12 PETTINI, FEDERICO 11 PIRZI-MS 1:18.86
13 UMALI, MIGUEL 11 OTTZI-MS 1:21.54
14 MOLIFFE, BRANDON 11 SPART-MS 1:22.57
--- CHIDHAKWA, TARIRO 11 MARZI-MS DQ
#10 Women 11 132 Yard IM
Name Age Team Finals Time
Finals
1 COCKROFT, SYDNE 11 SPART-MS 1:45.51
2 DOORMAN, LORNA 11 DOZIM-MS 1:51.45
3 ZWART, BRYONY 11 SPART-MS 1:52.54
4 SAUNGWEME, NOTHANDO 11 SPART-MS 1:53.61
5 VAN DEN BERGH, SEUGNET 11 DOZIM-MS 1:57.01
6 MAKOVA, DANAI 11 SPART-MS 1:58.11
7 SMITH, HAYLEY 11 PIRZI-MS 2:04.90
8 MAVU, SARAH 11 SPART-MS 2:08.70
#10 Women 11 132 Yard IM
Name Age Team Prelim Time
Preliminaries
1 COCKROFT, SYDNE 11 SPART-MS 1:47.45
2 DOORMAN, LORNA 11 DOZIM-MS 1:50.89
3 VAN DEN BERGH, SEUGNET 11 DOZIM-MS 1:54.01
4 SAUNGWEME, NOTHANDO 11 SPART-MS 1:54.98
5 ZWART, BRYONY 11 SPART-MS 1:57.67
6 MAKOVA, DANAI 11 SPART-MS 1:57.80
7 SMITH, HAYLEY 11 PIRZI-MS 2:01.20
8 MAVU, SARAH 11 SPART-MS 2:08.09
 
9 DINGISWAYO, CERISE 11 SHKZI-MS 2:08.39
10 MAVHIMA, MANDIPA 11 OTTZI-MS 2:09.77
 
11 BRADNICK, CARRY 11 DOZIM-MS 2:10.39
12 PEACOCKE, REBECCA 11 PIRZI-MS 2:14.84
13 MUSABA, CHIBWE 11 HGHZI-MS 2:21.01
14 NDUKU, NYASHA 11 OTTZI-MS 2:22.45
15 BASS, COURTNEY 11 OTTZI-MS 2:28.30
16 ZIMUTO, GAMU 11 HGHZI-MS 2:31.45
17 NGWENYA, LIKETSO 11 HGHZI-MS 2:32.92
18 MALUNGA, MUTSA 11 HGHZI-MS 2:44.51
19 MUTSERIWA, GAMU 11 HGHZI-MS 2:45.20
--- TAYLOR, TYLA 11 DOZIM-MS X2:05.48
--- DERERA, LISA 11 SPART-MS X2:07.01
--- MVUDUDU, RUTENDO 11 HGHZI-MS DQ
#11 Men 9 33 Yard Back
Name Age Team Finals Time
Finals
1 STEPHENS, MATTHEW 9 SHKZI-MS 26.39
2 ALLARDICE, JOSHUA 9 DOZIM-MS 28.92
3 DORWARD, DOUGLAS 9 PIRZI-MS 29.32
4 SCHEEPERS, RUBEN 9 DOZIM-MS 29.89
5 KHATOUN, AYMAN 9 SHKZI-MS 30.73
6 DAVIS, LIAM 9 SPART-MS 30.83
7 VLAHAKIS, CHRISTOPHER 9 HGHZI-MS 32.67
8 DINGISWAYO, ANDRE 9 SHKZI-MS 33.89
#11 Men 9 33 Yard Back
Name Age Team Prelim Time
Preliminaries
1 STEPHENS, MATTHEW 9 SHKZI-MS 27.45
2 ALLARDICE, JOSHUA 9 DOZIM-MS 28.16
3 DAVIS, LIAM 9 SPART-MS 29.09
4 DORWARD, DOUGLAS 9 PIRZI-MS 29.98
5 SCHEEPERS, RUBEN 9 DOZIM-MS 30.20
6 KHATOUN, AYMAN 9 SHKZI-MS 31.09
7 VLAHAKIS, CHRISTOPHER 9 HGHZI-MS 31.86
8 DINGISWAYO, ANDRE 9 SHKZI-MS 32.77
 
9 GWANGWADZE, KENNEDY 9 MARZI-MS 52.67
10 MULENGA, SHABANI 9 MARZI-MS 58.86
#12 Women 9 66 Yard Free
Name Age Team Finals Time
Finals
1 MUKONOWESHURO, NYASHA 9 SHKZI-MS 50.54
Finals ... (#12 Women 9 66 Yard Free)
2 GOLDSMITH, TORI 9 SHKZI-MS 50.73
3 SHANGWA, YEMURAI 9 SHKZI-MS 55.54
4 NOOR, SAMREENA 9 DOZIM-MS 55.77
5 ROSS, DEANE 9 PIRZI-MS 56.20
6 WATT, MELLISSA 9 SPART-MS 57.01
7 WATYOKA, CHIEDZA 9 HGHZI-MS 58.36
8 NGWENYA, TANATSA 9 SHKZI-MS 1:02.48
#12 Women 9 66 Yard Free
Name Age Team Prelim Time
Preliminaries
1 MUKONOWESHURO, NYASHA 9 SHKZI-MS 51.36
2 GOLDSMITH, TORI 9 SHKZI-MS 51.74
3 NOOR, SAMREENA 9 DOZIM-MS 52.66
4 SHANGWA, YEMURAI 9 SHKZI-MS 53.62
5 ROSS, DEANE 9 PIRZI-MS 54.09
6 WATYOKA, CHIEDZA 9 HGHZI-MS 56.20
7 WATT, MELLISSA 9 SPART-MS 56.98
8 NGWENYA, TANATSA 9 SHKZI-MS 1:00.13
 
9 SITHOLE, COURTNEY 9 SHKZI-MS 1:00.16
10 MANUEL, ANDREA 9 SPART-MS 1:01.20
 
11 REID, LAUREN 9 PIRZI-MS 1:05.36
12 HOUNSELL, JODIE 9 SPART-MS 1:05.48
--- KAINGA, AITASHE 8 OTTZI-MS X1:00.13
#13 Men 10 66 Yard Fly
Name Age Team Finals Time
Finals
1 STEELE, MARCUS 10 HGHZI-MS 49.09
2 ONORATI, CHASE 10 PIRZI-MS 55.23
3 RENSBURG, CODY 10 OTTZI-MS 55.51
4 EESON, MARTIN 10 SPART-MS 55.82
5 GAUSI, DUMISANI 10 SPART-MS 1:01.16
6 VANDENBERG, CRAIG 10 SPART-MS 1:01.86
7 ZANIN, DANIEL 10 SHKZI-MS 1:06.26
8 SPIES, RYAN 10 DOZIM-MS 1:11.39
#13 Men 10 66 Yard Fly
Name Age Team Prelim Time
Preliminaries
1 STEELE, MARCUS 10 HGHZI-MS 48.51
2 ONORATI, CHASE 10 PIRZI-MS 53.29
3 RENSBURG, CODY 10 OTTZI-MS 55.42
4 EESON, MARTIN 10 SPART-MS 55.95
5 GAUSI, DUMISANI 10 SPART-MS 59.20
6 VANDENBERG, CRAIG 10 SPART-MS 1:03.16
7 SPIES, RYAN 10 DOZIM-MS 1:04.82
8 ZANIN, DANIEL 10 SHKZI-MS 1:05.22
 
9 JOE, RICARDO 10 SHKZI-MS 1:10.64
10 NWAEZE, CHIDIEBERE 10 SHKZI-MS 1:12.89
 
11 MHURUYENGWE, TAKUNDA 10 OTTZI-MS 1:17.09
12 SMITH, COLE 10 SHKZI-MS 1:18.98
13 NDUKU, JOSHUA 10 OTTZI-MS 1:25.09
--- WILSON, BRENT 10 SHKZI-MS DQ
#14 Women 10 66 Yard Back
Name Age Team Finals Time
Finals
1 MARUTA, RUTENDO 10 SHKZI-MS 54.83
2 DE CHASSART, GABBY 10 DOZIM-MS 58.67
3 SMITH, OCEAN 10 SPART-MS 58.77
4 RICHARDS, KIRSTY 10 OTTZI-MS 58.98
5 ABDULLA, SAHNYA 10 OTTZI-MS 1:02.07
6 KARIKOGA, NETSAI 10 HGHZI-MS 1:04.73
7 JOHNSTON, EMILY 10 DOZIM-MS 1:04.80
8 BARTHOLOMEW, HANNAH 10 DOZIM-MS 1:11.11
#14 Women 10 66 Yard Back
Name Age Team Prelim Time
Preliminaries
1 MARUTA, RUTENDO 10 SHKZI-MS 53.67
2 DE CHASSART, GABBY 10 DOZIM-MS 59.83
3 SMITH, OCEAN 10 SPART-MS 1:01.06
4 BARTHOLOMEW, HANNAH 10 DOZIM-MS 1:01.84
5 RICHARDS, KIRSTY 10 OTTZI-MS 1:02.92
6 KARIKOGA, NETSAI 10 HGHZI-MS 1:03.32
7 ABDULLA, SAHNYA 10 OTTZI-MS 1:03.73
8 JOHNSTON, EMILY 10 DOZIM-MS 1:05.39
 
9 MATUZULA, ROPAPADZO 10 SHKZI-MS 1:08.22
10 FRANK, WALIYA 10 SHKZI-MS 1:10.32
 
11 MATAMBO, CHANTELLE 10 OTTZI-MS 1:11.92
12 MHURUYENGWE, TADIWA 10 OTTZI-MS 1:14.23
13 NHENGO, NATASHA 10 OTTZI-MS 1:23.67
14 ANSARI, ARSHYA 10 SHKZI-MS 1:26.39
#15 Men 8&U 33 Yard Fly
Name Age Team Finals Time
Finals
1 CHIANG, BRUCE L 8 OTTZI-MS 23.54
2 ONORATI, COLE 8 PIRZI-MS 28.26
3 WATERFALL, CALLUM 8 DOZIM-MS 28.89
4 MUSABA, MAPALO 8 HGHZI-MS 29.48
5 MTETWA, TARIRO 8 OTTZI-MS 31.09
6 MAKOVA, TATENDA 7 SPART-MS 31.15
7 UMALI, CAMERON 8 OTTZI-MS 32.36
--- ANNANDALE, LANCE 8 PIRZI-MS DQ
#15 Men 8&U 33 Yard Fly
Name Age Team Prelim Time
Preliminaries
1 CHIANG, BRUCE L 8 OTTZI-MS 22.80
2 WATERFALL, CALLUM 8 DOZIM-MS 28.09
3 MUSABA, MAPALO 8 HGHZI-MS 28.73
4 ONORATI, COLE 8 PIRZI-MS 29.30
5 UMALI, CAMERON 8 OTTZI-MS 30.99
6 MAKOVA, TATENDA 7 SPART-MS 31.22
7 MTETWA, TARIRO 8 OTTZI-MS 31.36
8 ANNANDALE, LANCE 8 PIRZI-MS 33.11
 
9 READ, RYAN 8 DOZIM-MS 34.09
10 WAZARA, KUDZAIISHE 7 OTTZI-MS 38.20
 
11 VAN DEN BERG, KYLE 8 SPART-MS 41.70
--- CHIKUTU, TAFADZWA 8 OTTZI-MS DQ
--- CHIANG, BRYAN L 6 OTTZI-MS DQ
#16 Women 8&U 33 Yard Free
Name Age Team Finals Time
Finals
1 STANDER, HOLLIE 8 PIRZI-MS 23.80
2 ZIMUTO, CHENGETAI 8 HGHZI-MS 24.32
*3 WATERFALL, KYRA 8 DOZIM-MS 24.45
*3 BASS, LORRYN 8 OTTZI-MS 24.45
5 KAINGA, AITASHE 8 OTTZI-MS 24.92
6 MUTANGADURA, RUVA 8 HGHZI-MS 25.16
7 JONGWE, RUVARASHE 8 OTTZI-MS 25.26
8 DAVIS, JORDYN 8 SPART-MS 25.54
#16 Women 8&U 33 Yard Free
Name Age Team Prelim Time
Preliminaries
1 STANDER, HOLLIE 8 PIRZI-MS 24.36
2 ZIMUTO, CHENGETAI 8 HGHZI-MS 24.54
3 BASS, LORRYN 8 OTTZI-MS 24.61
4 WATERFALL, KYRA 8 DOZIM-MS 25.01
5 MUTANGADURA, RUVA 8 HGHZI-MS 25.22
6 DAVIS, JORDYN 8 SPART-MS 25.36
7 KAINGA, AITASHE 8 OTTZI-MS 25.77
8 JONGWE, RUVARASHE 8 OTTZI-MS 25.92
 
9 DAY, ZOE 8 SPART-MS 26.45
10 BUSANGABANYE, CAMILLA 8 HGHZI-MS 26.48
 
11 FRANK, THANIA 8 SHKZI-MS 27.48
12 HAMMOND, ROBIN 8 SPART-MS 28.26
13 DAY, CARRIE 8 SPART-MS 28.64
14 MTETWA, CHIEDZA 7 OTTZI-MS 28.69
15 KADZVITI, KUNDAI 8 HGHZI-MS 29.13
16 CHISANGO, RUMBIDZAI 8 OTTZI-MS 29.16
17 NDACHENA, NGAATENDWE 8 SHKZI-MS 29.98
18 GAUSI, THEMBI 8 SPART-MS 31.98
19 JARICHA, FREDA 8 MARZI-MS 41.42
#17 Men 11 132 Yard IM
Name Age Team Finals Time
Finals
1 REID, THOMAS 11 PIRZI-MS 1:49.64
2 CHIANG, BRANDON L 11 OTTZI-MS 1:52.92
3 PRICE, STUART 11 SHKZI-MS 1:54.16
4 ONORATI, AIDAN 11 PIRZI-MS 1:54.20
5 HOUNSELL, RYAN 11 SPART-MS 1:59.20
6 BOWL, DAVID 11 PIRZI-MS 2:00.48
7 ANNANDALE, DESMOND 11 PIRZI-MS 2:04.42
8 BURNETT, LIAM 11 SHKZI-MS 2:10.09
#17 Men 11 132 Yard IM
Name Age Team Prelim Time
Preliminaries
1 REID, THOMAS 11 PIRZI-MS 1:52.20
2 PRICE, STUART 11 SHKZI-MS 1:52.51
3 CHIANG, BRANDON L 11 OTTZI-MS 1:52.76
4 ONORATI, AIDAN 11 PIRZI-MS 1:52.92
Preliminaries ... (#17 Men 11 132 Yard IM)
5 HOUNSELL, RYAN 11 SPART-MS 1:53.20
6 BOWL, DAVID 11 PIRZI-MS 2:00.99
7 BURNETT, LIAM 11 SHKZI-MS 2:03.95
8 ANNANDALE, DESMOND 11 PIRZI-MS 2:05.09
 
9 NWAEZE, UCHENNA 11 SHKZI-MS 2:21.86
10 UMALI, MIGUEL 11 OTTZI-MS 2:24.01
 
11 WILLIAMS, DILSHAAD 11 SPART-MS 2:24.86
12 FRANCIS, SEAN 11 OTTZI-MS 2:32.64
13 PETTINI, FEDERICO 11 PIRZI-MS 2:42.80
14 MOLIFFE, BRANDON 11 SPART-MS 2:47.70
--- CHIDHAKWA, TARIRO 11 MARZI-MS DQ
#18 Women 11 66 Yard Back
Name Age Team Finals Time
Finals
1 DOORMAN, LORNA 11 DOZIM-MS 49.37
2 STIJKEL, EMMA 11 DOZIM-MS 51.09
3 COCKROFT, SYDNE 11 SPART-MS 51.82
4 SAUNGWEME, NOTHANDO 11 SPART-MS 54.73
5 VAN DEN BERGH, SEUGNET 11 DOZIM-MS 55.67
6 DINGISWAYO, CERISE 11 SHKZI-MS 56.34
7 BRADNICK, CARRY 11 DOZIM-MS 58.36
8 ZWART, BRYONY 11 SPART-MS 58.39
#18 Women 11 66 Yard Back
Name Age Team Prelim Time
Preliminaries
1 STIJKEL, EMMA 11 DOZIM-MS 51.20
2 DOORMAN, LORNA 11 DOZIM-MS 51.67
3 COCKROFT, SYDNE 11 SPART-MS 52.64
4 VAN DEN BERGH, SEUGNET 11 DOZIM-MS 55.48
5 ZWART, BRYONY 11 SPART-MS 55.67
6 BRADNICK, CARRY 11 DOZIM-MS 56.09
7 SAUNGWEME, NOTHANDO 11 SPART-MS 56.54
8 DINGISWAYO, CERISE 11 SHKZI-MS 56.80
 
9 SMITH, HAYLEY 11 PIRZI-MS 56.99
10 TAYLOR, TYLA 11 DOZIM-MS 59.09
 
11 MAKOVA, DANAI 11 SPART-MS 59.42
12 MAVU, SARAH 11 SPART-MS 1:00.10
13 MAVHIMA, MANDIPA 11 OTTZI-MS 1:00.58
14 DERERA, LISA 11 SPART-MS 1:03.48
15 MUSABA, CHIBWE 11 HGHZI-MS 1:04.42
16 NDUKU, NYASHA 11 OTTZI-MS 1:06.98
17 PEACOCKE, REBECCA 11 PIRZI-MS 1:07.20
18 NGWENYA, LIKETSO 11 HGHZI-MS 1:11.51
19 BASS, COURTNEY 11 OTTZI-MS 1:12.92
20 ZIMUTO, GAMU 11 HGHZI-MS 1:16.07
21 MALUNGA, MUTSA 11 HGHZI-MS 1:18.86
22 MVUDUDU, RUTENDO 11 HGHZI-MS 1:28.64
--- MUTSERIWA, GAMU 11 HGHZI-MS DQ
#19 Men 9 66 Yard Free
Name Age Team Finals Time
Finals
1 STEPHENS, MATTHEW 9 SHKZI-MS 49.48
2 ALLARDICE, JOSHUA 9 DOZIM-MS 52.51
